Released Q3 2020 ยท Model history

CPU
10th gen Intel, up to 125 W
Memory
4x DDR4 DIMM (Up to 128 GB total)
GPU
Integrated, Discrete GPU optional
Storage
2x 3.5", 1x 2.5", 2x M.2
PCIe
1x PCIe 3.0 x16, 1x PCIe 3.0 x16 (x4), 2x PCIe 3.0 x1
Network
1x 1 GbE
Power
Internal PSU, 260/350 W
Form factor
SFF
Use cases
NAS
Room for 2+ drives (must have)
Room for 2+ drives (must have)
2 or more drives allows for data redundancy across drives. Ex: RAID 0
3.5" bay
3.5" bay
3.5" hard drives have the best bang for buck when it comes to cost and capacity.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
32 GB+ RAM
32 GB+ RAM
ZFS, the usual NAS file system uses spare ram as a cache for speed.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Proxmox
8 GB RAM minimum (must have)
8 GB RAM minimum (must have)
8GB is the min for Proxmox and a VM or two. More VMs will require more RAM
Room for 64 GB or more RAM
Room for 64 GB or more RAM
Lots of RAM makes it easy to run as many VMs as you'd like.
2+ drives
2+ drives
Helpful for keeping the OS separated from the VMs, or data redundancy.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Plex/Jellyfin
Hardware transcode (must have)
Hardware transcode (must have)
Transcoding video can be taxing on the CPU without hardware support.
4K HDR transcode
4K HDR transcode
4K HDR files are 10-bit HEVC and older iGPUs can't decode them.
Intel QuickSync
Intel QuickSync
Plex's hardware transcoding is built around Intel. Jellyfin prefers AMD.
AV1 decode
AV1 decode
AV1 is the newest codec.
Room for a media drive
Room for a media drive
It's good to keep the OS separate from your media to avoid running out of space.
At a glance#
| CPU | 1 socket, 10th gen Intel, up to 125 W LGA1200 | ||||||||||
| Memory | 4 slots, up to 128 GB DDR4, up to 2933 MT/s | ||||||||||
| Storage | 2x 3.5" + 1x 2.5" drives, 2 M.2 SSD slots Drive bays M.2 slots 2230/2280 2230/2280 | ||||||||||
| Expansion slots | 4 slots (low-profile) x16 card slot x16 slot, x4 speed x1 card slot x1 card slot | ||||||||||
| Network | 1x 1 GbE, optional Wi-Fi 6 | ||||||||||
| Power | Internal PSU, 260/350 W | ||||||||||
CPU#
| Vendor | Intel | ||||||||||
| Socket | LGA1200 | ||||||||||
| Chipset | Q470 | ||||||||||
| Supported | 10th gen | ||||||||||
| Max TDP | 125 W | ||||||||||
| Shipped CPUs | Core i9-10900K Core i9-10900 Core i7-10700K Core i7-10700 Core i5-10600K Core i5-10600 Core i5-10500 Core i5-10400 Core i3-10325 Core i3-10320 Core i3-10305 Core i3-10300 Core i3-10105 Core i3-10100 Pentium Gold G6605 Pentium Gold G6600 Pentium Gold G6505 Pentium Gold G6500 Pentium Gold G6405 Pentium Gold G6400 | ||||||||||
Graphics#
| Integrated | Intel UHD Graphics 630 Intel UHD Graphics 610 | ||||||||||
| Video ports | 2x DisplayPort 1.4 | ||||||||||
| Option port choices | 1x DisplayPort 1.4 1x HDMI 2.0 1x VGA 1x USB-C | ||||||||||
| Max displays | 3 | ||||||||||
| Discrete GPU options | AMD Radeon RX 550X AMD Radeon R7 430 NVIDIA Quadro P620 NVIDIA Quadro P400 | ||||||||||
Memory#
| Type | DDR4 DIMM | ||||||||||
| Slots | 4 slots, dual-channel | ||||||||||
| Max capacity | 128 GB (32 GB/slot) | ||||||||||
| Max speed | 2933 MT/s | ||||||||||
| ECC | None | ||||||||||
| Shipped memory | 1 x 4 GB 2 x 4 GB 1 x 8 GB 2 x 8 GB 4 x 8 GB 1 x 16 GB 2 x 16 GB 4 x 16 GB 1 x 32 GB 2 x 32 GB 4 x 32 GB | ||||||||||
Storage#
| Drive bays | 2x 3.5" + 1x 2.5" | ||||||||||
| M.2 slot 1 | NVMe, PCIe 3.0 x4 M.2 2230/2280, up to 3.9 GB/s | ||||||||||
| M.2 slot 2 | NVMe, PCIe 3.0 x4 M.2 2230/2280, up to 3.9 GB/s | ||||||||||
| Other bays | Slim optical bay | ||||||||||
| SATA ports | 3 | ||||||||||
| Shipped storage | 500 GB-2 TB 3.5" SATA HDD 500 GB-2 TB 2.5" SATA HDD 128 GB-2 TB M.2 2280 NVMe SSD | ||||||||||
Expansion#
| Slot 1 | PCIe 3.0 x16 low-profile | ||||||||||
| Slot 2 | PCIe 3.0 x16 low-profile, wired x4 | ||||||||||
| Slot 3 | PCIe 3.0 x1 low-profile | ||||||||||
| Slot 4 | PCIe 3.0 x1 low-profile | ||||||||||
| Legacy ports | Serial (optional) | ||||||||||
Network#
| Ethernet | 1 x 1 GbE | ||||||||||
| Wi-Fi | Optional: Wi-Fi 5 or Wi-Fi 6 | ||||||||||
| Wi-Fi M.2 slot | 2230 | ||||||||||
Power#
| Supply | Internal PSU | ||||||||||
| Wattage | 260 W, 350 W | ||||||||||
Chassis#
| Dimensions | 338 x 308 x 100 mm (13.3 x 12.1 x 3.9 in) (W x D x H) | ||||||||||
| Weight | 6.13 kg (13.5 lb) | ||||||||||
| VESA mount | No | ||||||||||
| Rack mountable | No | ||||||||||