Released Q4 2015 ยท Model history

CPU
6th gen Intel, up to 65 W
Memory
4x DDR4 DIMM (Up to 64 GB total)
GPU
Integrated, Discrete GPU optional
Storage
2x 3.5", 1x 2.5"
PCIe
1x PCIe 3.0 x16, 1x PCIe 3.0 x16 (x4), 2x PCIe 3.0 x1
Network
1x 1 GbE
Power
Internal PSU, 200 W
Form factor
SFF
Use cases
NAS
Room for 2+ drives (must have)
Room for 2+ drives (must have)
2 or more drives allows for data redundancy across drives. Ex: RAID 0
3.5" bay
3.5" bay
3.5" hard drives have the best bang for buck when it comes to cost and capacity.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
32 GB+ RAM
32 GB+ RAM
ZFS, the usual NAS file system uses spare ram as a cache for speed.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Plex/Jellyfin
Hardware transcode (must have)
Hardware transcode (must have)
Transcoding video can be taxing on the CPU without hardware support.
4K HDR transcode
4K HDR transcode
4K HDR files are 10-bit HEVC and older iGPUs can't decode them.
Intel QuickSync
Intel QuickSync
Plex's hardware transcoding is built around Intel. Jellyfin prefers AMD.
AV1 decode
AV1 decode
AV1 is the newest codec.
Room for a media drive
Room for a media drive
It's good to keep the OS separate from your media to avoid running out of space.
Proxmox
8 GB RAM minimum (must have)
8 GB RAM minimum (must have)
8GB is the min for Proxmox and a VM or two. More VMs will require more RAM
Room for 64 GB or more RAM
Room for 64 GB or more RAM
Lots of RAM makes it easy to run as many VMs as you'd like.
2+ drives
2+ drives
Helpful for keeping the OS separated from the VMs, or data redundancy.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
At a glance#
| CPU | 1 socket, 6th gen Intel, up to 65 W LGA1151 | ||||||||||
| Memory | 4 slots, up to 64 GB DDR4, up to 2133 MT/s | ||||||||||
| Storage | 2x 3.5" + 1x 2.5" drives, no M.2 slots Drive bays M.2 slots None | ||||||||||
| Expansion slots | 4 slots (low-profile) x16 card slot x16 slot, x4 speed x1 card slot x1 card slot | ||||||||||
| Network | 1x 1 GbE, optional Wi-Fi 5 | ||||||||||
| Power | Internal PSU, 200 W | ||||||||||
CPU#
| Vendor | Intel | ||||||||||
| Socket | LGA1151 | ||||||||||
| Chipset | Q170 | ||||||||||
| Supported | 6th gen | ||||||||||
| Max TDP | 65 W | ||||||||||
| Shipped CPUs | Core i7-6700 Core i5-6600 Core i5-6500 Core i3-6320 Core i3-6300 Core i3-6100 Pentium G4520 Pentium G4500 Pentium G4400 | ||||||||||
Graphics#
| Integrated | Intel HD Graphics 530 Intel HD Graphics 510 | ||||||||||
| Video ports | 2x DisplayPort 1x VGA | ||||||||||
| Option port choices | None | ||||||||||
| Max displays | 3 | ||||||||||
| Discrete GPU options | NVIDIA Quadro NVS 310 NVIDIA GeForce GT 730 | ||||||||||
Memory#
| Type | DDR4 DIMM | ||||||||||
| Slots | 4 slots, dual-channel | ||||||||||
| Max capacity | 64 GB (16 GB/slot) | ||||||||||
| Max speed | 2133 MT/s | ||||||||||
| ECC | None | ||||||||||
| Shipped memory | 1 x 2 GB 1 x 4 GB 2 x 4 GB 1 x 8 GB 2 x 8 GB 2 x 16 GB 4 x 16 GB | ||||||||||
Storage#
| Drive bays | 2x 3.5" + 1x 2.5" | ||||||||||
| M.2 slots | None | ||||||||||
| Other bays | Slim optical bay | ||||||||||
| SATA ports | 3 | ||||||||||
| Shipped storage | 500 GB-2 TB 3.5" SATA HDD 1 TB 3.5" SATA SSHD 500 GB-1 TB 2.5" SATA HDD 500 GB-1 TB 2.5" SATA SSHD 120-512 GB 2.5" SATA SSD 120 GB-1 TB 2.5" SATA SSD 128-512 GB PCIe x4 SSD card | ||||||||||
Expansion#
| Slot 1 | PCIe 3.0 x16 low-profile | ||||||||||
| Slot 2 | PCIe 3.0 x16 low-profile, wired x4 | ||||||||||
| Slot 3 | PCIe 3.0 x1 low-profile | ||||||||||
| Slot 4 | PCIe 3.0 x1 low-profile | ||||||||||
| Legacy ports | Serial 2x PS/2 | ||||||||||
Network#
| Ethernet | 1 x 1 GbE | ||||||||||
| Wi-Fi | Optional: Wi-Fi 4 or Wi-Fi 5 | ||||||||||
Power#
| Supply | Internal PSU | ||||||||||
| Wattage | 200 W | ||||||||||
Chassis#
| Dimensions | 338 x 379 x 100 mm (13.3 x 14.9 x 3.9 in) (W x D x H) | ||||||||||
| Weight | From 7.6 kg (16.8 lb) | ||||||||||
| Rack mountable | No | ||||||||||