HP EliteDesk 705 G3 Microtower
Released Q3 2016 ยท Model history

CPU
A-Series PRO 6th-7th gen, Ryzen PRO 1000, up to 95 W
Memory
4x DDR4 DIMM (Up to 64 GB total)
GPU
Integrated, Discrete GPU optional
Storage
2x 3.5"
PCIe
1x PCIe 3.0 x16, 1x PCIe 2.0 x16 (x4), 2x PCIe 2.0 x1
Network
1x 1 GbE
Power
Internal PSU, 280/400 W
Form factor
Microtower
Use cases
NAS
Room for 2+ drives (must have)
Room for 2+ drives (must have)
2 or more drives allows for data redundancy across drives. Ex: RAID 0
3.5" bay
3.5" bay
3.5" hard drives have the best bang for buck when it comes to cost and capacity.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
32 GB+ RAM
32 GB+ RAM
ZFS, the usual NAS file system uses spare ram as a cache for speed.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Proxmox
8 GB RAM minimum (must have)
8 GB RAM minimum (must have)
8GB is the min for Proxmox and a VM or two. More VMs will require more RAM
Room for 64 GB or more RAM
Room for 64 GB or more RAM
Lots of RAM makes it easy to run as many VMs as you'd like.
2+ drives
2+ drives
Helpful for keeping the OS separated from the VMs, or data redundancy.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Plex/Jellyfin
Hardware transcode (must have)
Hardware transcode (must have)
Transcoding video can be taxing on the CPU without hardware support.
4K HDR transcode
4K HDR transcode
4K HDR files are 10-bit HEVC and older iGPUs can't decode them.
Intel QuickSync
Intel QuickSync
Plex's hardware transcoding is built around Intel. Jellyfin prefers AMD.
AV1 decode
AV1 decode
AV1 is the newest codec.
Room for a media drive
Room for a media drive
It's good to keep the OS separate from your media to avoid running out of space.
At a glance#
| CPU | 1 socket, A-Series PRO 6th-7th gen, Ryzen PRO 1000, up to 95 W AM4 | ||||||||||
| Memory | 4 slots, up to 64 GB DDR4, up to 2400 MT/s | ||||||||||
| Storage | 2x 3.5" drives, no M.2 slots Drive bays M.2 slots None | ||||||||||
| Expansion slots | 4 slots (full-height) x16 card slot x16 slot, x4 speed x1 card slot x1 card slot | ||||||||||
| Network | 1x 1 GbE, optional Wi-Fi 5 | ||||||||||
| Power | Internal PSU, 280/400 W | ||||||||||
CPU#
| Vendor | AMD | ||||||||||
| Socket | AM4 | ||||||||||
| Chipset | B350 | ||||||||||
| Supported | A-Series PRO 6th gen, A-Series PRO 7th gen, Ryzen PRO 1000 | ||||||||||
| Max TDP | 95 W | ||||||||||
| Shipped CPUs | Ryzen 7 PRO 1700X Ryzen 5 PRO 1600 Ryzen 5 PRO 1500 Ryzen 3 PRO 1300 Ryzen 3 PRO 1200 PRO A12-9800 PRO A12-8870 PRO A10-9700 PRO A10-8770 PRO A8-9600 PRO A6-9500 PRO A6-8580 | ||||||||||
Graphics#
| Integrated | AMD Radeon R7 Graphics AMD Radeon R5 Graphics | ||||||||||
| Video ports | 2x DisplayPort 1x VGA | ||||||||||
| Option port choices | None | ||||||||||
| Discrete GPU options | AMD Radeon RX 480 AMD Radeon RX 460 AMD Radeon R7 450 AMD Radeon R7 430 AMD Radeon R5 420 AMD Radeon R9 350 NVIDIA Quadro NVS 310 NVIDIA GeForce GT 730 | ||||||||||
Memory#
| Type | DDR4 DIMM | ||||||||||
| Slots | 4 slots, dual-channel | ||||||||||
| Max capacity | 64 GB (16 GB/slot) | ||||||||||
| Max speed | 2400 MT/s | ||||||||||
| ECC | None | ||||||||||
| Shipped memory | 1 x 4 GB 2 x 4 GB 1 x 8 GB 2 x 8 GB 4 x 8 GB 1 x 16 GB 2 x 16 GB 4 x 16 GB | ||||||||||
Storage#
| Drive bays | 2x 3.5" | ||||||||||
| M.2 slots | None | ||||||||||
| Other bays | Slim optical bay | ||||||||||
| SATA ports | 3 | ||||||||||
| Shipped storage | 500 GB-2 TB 3.5" SATA HDD 1 TB 3.5" SATA SSHD 500 GB 2.5" SATA HDD 500 GB-1 TB 2.5" SATA SSHD 128-512 GB 2.5" SATA SSD 240-512 GB 2.5" SATA SSD 128-512 GB PCIe SSD | ||||||||||
Expansion#
| Slot 1 | PCIe 3.0 x16 full-height | ||||||||||
| Slot 2 | PCIe 2.0 x16 full-height, wired x4 | ||||||||||
| Slot 3 | PCIe 2.0 x1 full-height | ||||||||||
| Slot 4 | PCIe 2.0 x1 full-height | ||||||||||
| Legacy ports | Serial 2x PS/2 | ||||||||||
Network#
| Ethernet | 1 x 1 GbE | ||||||||||
| Wi-Fi | Optional: Wi-Fi 5 | ||||||||||
Power#
| Supply | Internal PSU | ||||||||||
| Wattage | 280 W, 400 W | ||||||||||
Chassis#
| Dimensions | 170 x 340 x 355 mm (6.7 x 13.4 x 14.0 in) (W x D x H) | ||||||||||
| Weight | 6.76 kg (14.9 lb) | ||||||||||
| Rack mountable | No | ||||||||||