HP EliteDesk 705 G1 Microtower
Released Q2 2014 ยท Model history

CPU
A-Series PRO 3rd-4th gen, up to 95 W
Memory
4x DDR3 DIMM (Up to 32 GB total)
GPU
Integrated, Discrete GPU optional
Storage
2x 3.5"
PCIe
1x PCIe 3.0 x16, 1x PCIe 2.0 x16 (x4), 2x PCIe 2.0 x1
Network
1x 1 GbE
Power
Internal PSU, 280 W
Form factor
Microtower
Use cases
NAS
Room for 2+ drives (must have)
Room for 2+ drives (must have)
2 or more drives allows for data redundancy across drives. Ex: RAID 0
3.5" bay
3.5" bay
3.5" hard drives have the best bang for buck when it comes to cost and capacity.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
32 GB+ RAM
32 GB+ RAM
ZFS, the usual NAS file system uses spare ram as a cache for speed.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Proxmox
8 GB RAM minimum (must have)
8 GB RAM minimum (must have)
8GB is the min for Proxmox and a VM or two. More VMs will require more RAM
Room for 64 GB or more RAM
Room for 64 GB or more RAM
Lots of RAM makes it easy to run as many VMs as you'd like.
2+ drives
2+ drives
Helpful for keeping the OS separated from the VMs, or data redundancy.
NVMe slot
NVMe slot
Useful for running the OS on a small SSD for fast boot times and keeping the OS separated from the data.
2.5GbE or a PCIe slot
2.5GbE or a PCIe slot
The faster the network card, the faster file transfers finish. A gigabit ethernet card will limit file transfers to about 110MB/s.
Plex/Jellyfin
Hardware transcode (must have)
Hardware transcode (must have)
Transcoding video can be taxing on the CPU without hardware support.
4K HDR transcode
4K HDR transcode
4K HDR files are 10-bit HEVC and older iGPUs can't decode them.
Intel QuickSync
Intel QuickSync
Plex's hardware transcoding is built around Intel. Jellyfin prefers AMD.
AV1 decode
AV1 decode
AV1 is the newest codec.
Room for a media drive
Room for a media drive
It's good to keep the OS separate from your media to avoid running out of space.
At a glance#
| CPU | 1 socket, A-Series PRO 3rd-4th gen, up to 95 W FM2+ | ||||||||||
| Memory | 4 slots, up to 32 GB DDR3, up to 1600 MT/s | ||||||||||
| Storage | 2x 3.5" drives, no M.2 slots Drive bays M.2 slots None | ||||||||||
| Expansion slots | 4 slots (full-height) x16 card slot x16 slot, x4 speed x1 card slot x1 card slot | ||||||||||
| Network | 1x 1 GbE, optional Wi-Fi 4 | ||||||||||
| Power | Internal PSU, 280 W | ||||||||||
CPU#
| Vendor | AMD | ||||||||||
| Socket | FM2+ | ||||||||||
| Chipset | A88X | ||||||||||
| Supported | A-Series PRO 3rd gen, A-Series PRO 4th gen | ||||||||||
| Max TDP | 95 W | ||||||||||
| Shipped CPUs | A10 PRO-7850B A10 PRO-7800B A10-6800B A8 PRO-7600B A8-6500B A6 PRO-7400B A6-6400B A4 PRO-7300B A4-6300B | ||||||||||
Graphics#
| Integrated | AMD Radeon R7 Graphics AMD Radeon R5 Graphics AMD Radeon HD 8670D Graphics AMD Radeon HD 8570D Graphics AMD Radeon HD 8470D Graphics AMD Radeon HD 8370D Graphics | ||||||||||
| Video ports | 2x DisplayPort 1x VGA | ||||||||||
| Option port choices | None | ||||||||||
| Discrete GPU options | AMD Radeon R9 255 AMD Radeon R7 240 AMD Radeon HD 8490 AMD Radeon HD 8350 NVIDIA NVS 315 NVIDIA NVS 310 NVIDIA GeForce GT 630 | ||||||||||
Memory#
| Type | DDR3 DIMM | ||||||||||
| Slots | 4 slots, dual-channel | ||||||||||
| Max capacity | 32 GB (8 GB/slot) | ||||||||||
| Max speed | 1600 MT/s | ||||||||||
| ECC | None | ||||||||||
Storage#
| Drive bays | 2x 3.5" | ||||||||||
| M.2 slots | None | ||||||||||
| Other bays | Slim optical bay | ||||||||||
| SATA ports | 2 | ||||||||||
| Shipped storage | 500 GB SATA HDD 500 GB-1 TB SATA HDD 500 GB-2 TB SATA HDD 500 GB-1 TB SATA SSHD 120-256 GB SATA SSD 120-512 GB SATA SSD 128 GB PCIe SSD | ||||||||||
Expansion#
| Slot 1 | PCIe 3.0 x16 full-height | ||||||||||
| Slot 2 | PCIe 2.0 x16 full-height, wired x4 | ||||||||||
| Slot 3 | PCIe 2.0 x1 full-height | ||||||||||
| Slot 4 | PCIe 2.0 x1 full-height | ||||||||||
| Legacy ports | Serial 2x PS/2 | ||||||||||
Network#
| Ethernet | 1 x 1 GbE | ||||||||||
| Wi-Fi | Optional: Wi-Fi 4 | ||||||||||
Power#
| Supply | Internal PSU | ||||||||||
| Wattage | 280 W | ||||||||||
Chassis#
| Dimensions | 170 x 340 x 355 mm (6.7 x 13.4 x 14.0 in) (W x D x H) | ||||||||||
| Weight | 6.35 kg (14.0 lb) | ||||||||||
| Rack mountable | No | ||||||||||